Player | Jersey # | Position | Roster Category | Player Category | Player Status |
---|---|---|---|---|---|
1 | Goalkeeper | Active | |||
2 | Midfielder | Active | |||
3 | Defender | Active | |||
4 | Defender | Ineligible - Injured List | Season Ending Injury | ||
6 | Defender | Active | |||
7 | Forward | Active | Loaned Out | ||
8 | Midfielder | Ineligible - Injured List | International | Season Ending Injury | |
9 | Forward | Active | International | ||
10 | Midfielder | Active | |||
11 | Forward | Active | |||
12 | Defender | Active | |||
14 | Midfielder | Active | |||
15 | Midfielder | Active | |||
16 | Midfielder | Active | |||
18 | Forward | Ineligible - Injured List | Season Ending Injury | ||
19 | Defender | Active | |||
20 | Forward | Active | |||
21 | Defender | Active | International | ||
22 | Forward | Active | International | ||
23 | Midfield | Ineligible - Injured List | International | Season Ending Injury | |
25 | Midfielder | Active | |||
28 | Forward | Active | |||
29 | Forward | Ineligible - Injured List | International | Season Ending Injury | |
30 | Midfielder | Active | |||
32 | Defender | Active | |||
34 | Defender | Active | |||
36 | Goalkeeper | Active | |||
40 | Goalkeeper | Active |
ACTIVE ROSTER
ACTIVE ROSTER